SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon RL Solo Air 130mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX |
CHAINRINGS | 28t X-Sync |
B/B | SRAM Powerspline 73mm |
PEDALS | Kona JS2 |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX |
SHIFTERS | SRAM NX |
BRAKE CALIPERS | Shimano Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | WTB Volt Sport SE (Sport 250 SE size S) |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 15g fr / 14g rr |
RIMS | WTB ST i35 |
FRONT TIRE | WTB Ranger TCS 27.5×2.8″ |
REAR TIRE | WTB Ranger TCS 27.5×2.8″ |
PAINT COLOR | Matt Black w/ Emerald Green & Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | S | M | L | XL |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 592 | 619 | 647 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 622 | 631 | 640 | 649 |
5 | STANDOVER | 723 | 729 | 736 | 758 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1144 | 1173 | 1202 | 1241 |
13 | FRONT CENTER | 719 | 747 | 776 | 815 |
14 | FORK LENGTH | 541 | 541 | 541 | 541 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROAD/ROVE | LIBRE | CX/SUTRA | DEWS | COCO |
---|
4’10”-5’1″ | 147-155 cm | 24”-27” | 61-69 cm | 46-48 cm | 46 cm | 46-48 cm | 46-48 cm | Small |
5’0″-5’3″ | 152-160 cm | 26″-29″ | 66-74 cm | 48-50 cm | 46-49 cm | 48-50 cm | 46-49 cm | Small, Medium |
5’2″-5’7″ | 157-170 cm | 27″-30″ | 69-76 cm | 48-52 cm | 49-51 cm | 48-52 cm | 48-54 cm | Medium, Large |
5’6″-5’10” | 168-178 cm | 29″-31″ | 74-79 cm | 52-54 cm | 51-54 cm | 52-54 cm | 52-56 cm | Medium, Large |
5’9″-6’0″ | 175-183 cm | 30″-33″ | 76-84 cm | 52-56 cm | 54-55 cm | 52-56 cm | 54-59 cm | Large, XL |
5’11”-6’2″ | 180-188 cm | 32″-35″ | 81-89 cm | 54-58 cm | 54-55 cm | 54-58 cm | 58-61 cm | Large, XL |
6’1″-6’5″ | 185-196 cm | 33″-36″ | 84-91 cm | 56-58 cm | 55 cm | 56-58 cm | 58-61 cm | XL |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | CROSSTRAIL | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|
4’10”-5’1″ | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5’0″-5’3″ | 152-160 cm | 26″-29″ | 66-74 cm | Small | Small | Small | N/A |
5’2″-5’7″ | 157-170 cm | 27″-30″ | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5’6″-5’10” | 168-178 cm | 29″-31″ | 74-79 cm | Medium | Medium | Medium | Medium |
5’9″-6’0″ | 175-183 cm | 30″-33″ | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5’11”-6’2″ | 180-188 cm | 32″-35″ | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6’1″-6’5″ | 185-196 cm | 33″-36″ | 84-91 cm | Large/XL | Large/XL | Large/XL | Large/XL |