SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Shimano Sora |
CHAINRINGS | 34/50t |
B/B | Shimano |
PEDALS | n/a |
CHAIN | KMC X9 |
FREEWHEEL | Shimano Alivio 11-34t 9spd |
CHAINGUIDE | n/a |
F/D | Shimano Sora |
R/D | Shimano Sora |
SHIFTERS | Shimano Sora |
BRAKE CALIPERS | TRP Spyre C |
FRONT BRAKE ROTOR | TRP TR160 160mm |
REAR BRAKE ROTOR | TRP TR160 160mm |
BRAKE LEVERS | Shimano Sora |
HEADSET | FSA No.10P |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt Comp |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 15g |
RIMS | WTB ST i19 |
FRONT TIRE | Schwalbe Delta Cruiser Plus w/Puncture Protect 700x35c |
REAR TIRE | Schwalbe Delta Cruiser Plus w/Puncture Protect 700x35c |
PAINT COLOR | Gloss Dirty Aqua w/ Brick, Pale Yellow, & Charcoal Decals |
EXTRAS | Fenders w/ Mudflaps |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 516 | 531 | 549 | 563 | 578 | 599 |
3 | REACH | 373 | 378 | 385 | 388 | 392 | 400 |
4 | STACK | 532 | 551 | 570 | 589 | 608 | 632 |
5 | STANDOVER | 743 | 762 | 782 | 802 | 822 | 842 |
6 | HT ANGLE | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 195 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 278 | 278 | 280 | 280 | 282 | 282 |
12 | WHEELBASE | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
13 | FRONT CENTER | 588 | 599 | 608 | 618 | 623 | 639 |
14 | FORK LENGTH | 411 | 411 | 411 | 411 | 411 | 411 |
15 | FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |

SIZING + FIT
ROAD/CX/ASPHALT
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROAD/ROVE | LIBRE | CX/SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155 cm | 24”-27” | 61-69 cm | 46-48 cm | 46 cm | 46-48 cm | 46-48 cm | Small |
5’0″-5’3″ | 152-160 cm | 26″-29″ | 66-74 cm | 48-50 cm | 46-49 cm | 48-50 cm | 46-49 cm | Small, Medium |
5’2″-5’7″ | 157-170 cm | 27″-30″ | 69-76 cm | 48-52 cm | 49-51 cm | 48-52 cm | 48-54 cm | Medium, Large |
5’6″-5’10” | 168-178 cm | 29″-31″ | 74-79 cm | 52-54 cm | 51-54 cm | 52-54 cm | 52-56 cm | Medium, Large |
5’9″-6’0″ | 175-183 cm | 30″-33″ | 76-84 cm | 52-56 cm | 54-55 cm | 52-56 cm | 54-59 cm | Large, XL |
5’11”-6’2″ | 180-188 cm | 32″-35″ | 81-89 cm | 54-58 cm | 54-55 cm | 54-58 cm | 58-61 cm | Large, XL |
6’1″-6’5″ | 185-196 cm | 33″-36″ | 84-91 cm | 56-58 cm | 55 cm | 56-58 cm | 58-61 cm | XL |
MTB/ALL MOUNTAIN/GRAVITY
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | CROSSTRAIL | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | GRAVITY/DH |
---|---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155 cm | 24”-27” | 61-69 cm | Small | XS | XS | N/A |
5’0″-5’3″ | 152-160 cm | 26″-29″ | 66-74 cm | Small | Small | Small | N/A |
5’2″-5’7″ | 157-170 cm | 27″-30″ | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
5’6″-5’10” | 168-178 cm | 29″-31″ | 74-79 cm | Medium | Medium | Medium | Medium |
5’9″-6’0″ | 175-183 cm | 30″-33″ | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
5’11”-6’2″ | 180-188 cm | 32″-35″ | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
6’1″-6’5″ | 185-196 cm | 33″-36″ | 84-91 cm | Large/XL | Large/XL | Large/XL | Large/XL |