SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 48, 52, 55, 57, 59 |
REAR SHOCK | n/a |
FORK | Kona Project Two |
CRANKARMS | Shimano Altus |
CHAINRINGS | 28/38/48t |
B/B | CH52 |
PEDALS | Xerama Platform |
CHAIN | KMC Z7 |
FREEWHEEL | Shimano Tourney 12-32t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Tourney |
R/D | Shimano Altus |
SHIFTERS | Shimano Tourney |
BRAKE CALIPERS | ProMax V-Brake |
FRONT BRAKE ROTOR | n/a |
REAR BRAKE ROTOR | n/a |
BRAKE LEVERS | Shimano Tourney |
HEADSET | CH281 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Comfort |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless 15g fr /14g rr |
RIMS | Araya TX733 |
FRONT TIRE | Kenda K935 700x35c |
REAR TIRE | Kenda K935 700x35c |
PAINT COLOR | Matt Black w/ Yellow Decals |
EXTRAS | Kona Bell |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | 48 | 52 | 55 | 57 | 59 | |
1 | ST LENGTH | 480 | 520 | 550 | 570 | 590 |
2 | TT LENGTH | 556 | 576 | 594 | 615 | 636 |
3 | REACH | 390 | 399 | 405 | 414 | 423 |
4 | STACK | 581 | 599 | 618 | 637 | 656 |
5 | STANDOVER | 745 | 770 | 805 | 820 | 840 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 140 | 160 | 180 | 200 | 220 |
8 | ST ANGLE | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 280 | 280 | 280 | 280 | 280 |
12 | WHEELBASE | 1073 | 1089 | 1102 | 1118 | 1134 |
13 | FRONT CENTER | 632 | 648 | 661 | 677 | 693 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |

Maggiori info: http://konaworld.com/dew_city.cfm